- The mentioned dimensions are average body measurements on which the fit of our products is based.
- This is an average. Every baby grows at their own pace.
- The stated body measurements are in centimeters.
- The stated ages are in centimeters.
- The stated ages are in months (M) or in years (Y).
How to measure?
![]() |
Measuring the head Choose a flexible tape measure and measure around the head just above the ears. The number of centimeters you measure is your baby's correct head size. |
| Size | Size 1 | Size 2 | |
| Age in months | 0 - 3 m | 3 - 9 m | |
| Head circumference | 33.5 - 41 cm | 41 - 45 cm |
| Size | Size 1 | Size 2 | |
| Age in months | 6 -18 m | 1.5 - 4 y | |
| Foot length | 45 - 47.5 cm | 48.5 - 50 cm |
How to measure?
|
Measuring the feet Measure the foot from the heel to the tip of the big toe. If your child's foot length is between two sizes, we recommend choosing the larger size.
|
Baby & Toddler socks
| Size | Size 1 | Size 2 | |
| Age in months | 0 - 3 m | 3 - 9 m | |
| Foot length | 6.6 - 9.2 cm | 9.2 - 11.2 cm |
| Size | 17/19 | 20/22 | 23/26 |
| Age in months | 6 - 12 m | 1 - 2 y | 3 - 4 y |
| Foot length | 11.2 - 12.2 cm | 9.2 - 11.2 cm | 14.1 - 16 cm |
